Pricing
Click the buttons below to view our full-service rates or our creative and retainer rates. Full-service rates include copywriting, design, targeting, and production management.
Direct Mail Rates
Number of Pieces | 6 x 11 | 9 x 12 | 11 x 14″ |
---|---|---|---|
500-1,999 | $2.06 | $2.26 | $2.36 |
2000-4,999 | $1.32 | $1.49 | $1.58 |
5000-9,999 | $0.90 | $0.94 | $1.03 |
10,000-14,999 | $0.70 | $0.75 | $0.85 |
15,000-19,999 | $0.64 | $0.73 | $0.81 |
20,000-24,999 | $0.61 | $0.69 | $0.76 |
25,000-29,999 | $0.58 | $0.66 | $0.73 |
30,000-39,999 | $0.58 | $0.65 | $0.71 |
40,000-49,999 | $0.56 | $0.62 | $0.68 |
50,000+ | $0.56 | $0.60 | $0.65 |
Pricing subject to change. Rates include presorted standard postage and estimated shipping. For nonprofit rate direct mail, custom quotes can be provided.
Print Rates
Number of Pieces | Palm Card (4 x 11) |
Doorhanger (4.25 x 14) |
Flyer (8.5×11) |
---|---|---|---|
500-1,999 | $1.40 | $1.57 | $1.88 |
2000-4,999 | $0.50 | $0.54 | $0.64 |
5000-9,999 | $0.28 | $0.31 | $0.37 |
10,000-14,999 | $0.22 | $0.24 | $0.28 |
15,000-19,999 | $0.20 | $0.22 | $0.26 |
20,000-24,999 | $0.19 | $0.21 | $0.25 |
25,000-29,999 | $0.17 | $0.19 | $0.24 |
30,000-39,999 | $0.17 | $0.19 | $0.23 |
40,000-49,999 | $0.17 | $0.19 | $0.22 |
50,000+ | $0.16 | $0.18 | $0.20 |
Pricing does not include shipping.